• Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

  • Feed Ingredients & Specialty Products

    The Andersons has been supplying high quality, bulk feed ingredients to livestock producers, feed mills, and large, multi-national companies in the United States, Canada and Mexico for over 50 years.

    Learn More

High Yield Nutrients

Our agronomists are in the fields sharing great tips on nutrients that will help to optimize the growth of your 2024 crops. Watch our videos here!

Crop Progress - Michigan

This week we are in Central Michigan looking at corn and bean fields with Originations Merchant Melinda Sweeney. Michigan corn crop looks good overall with 66% dented and...

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
Dec 24 4.2800 -0.50 4.2850 4.2900 4.2650 12:46 AM
Mar 25 4.4025 0.00 4.4025 4.4050 4.3850 12:49 AM
May 25 4.4725 0.00 4.4700 4.4750 4.4550 12:41 AM
Jul 25 4.5050 -0.25 4.5000 4.5050 4.4900 12:41 AM
Sep 25 4.3900 -0.50 4.3875 4.3900 4.3775 12:41 AM
Dec 25 4.4250 -0.25 4.4250 4.4250 4.4125 12:45 AM
Soybean
Contract Last Change Open High Low Close Updated
Nov 24 10.0350s -8.25 10.1175 10.1175 9.9875 10.0350 6:53 PM
Jan 25 10.0625 -4.25 10.1150 10.1275 10.0550 12:49 AM
Mar 25 10.1800 -4.50 10.2300 10.2450 10.1725 12:45 AM
May 25 10.3100 -4.25 10.3600 10.3725 10.3000 12:41 AM
Jul 25 10.4300 -3.50 10.4700 10.4800 10.4175 12:41 AM
Aug 25 10.4150 -4.00 10.4475 10.4650 10.4050 12:41 AM
Wheat
Contract Last Change Open High Low Close Updated
Dec 24 5.4675 -5.50 5.5325 5.5375 5.4525 12:49 AM
Mar 25 5.6275 -4.25 5.6750 5.6850 5.6150 12:47 AM
May 25 5.7300 -3.75 5.7750 5.7825 5.7175 12:06 AM
Jul 25 5.8100 -3.75 5.8450 5.8625 5.7975 12:47 AM
Sep 25 5.9400 -3.75 5.9825 5.9875 5.9325 12:41 AM
Dec 25 6.1025 -4.25 6.1400 6.1400 6.1000 10:32 PM

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.